Compare Models
Compare specifications side-by-side to find the best product for your market.
| Specification | Add Model | |||
|---|---|---|---|---|
| CPU | QCM6490 8-Core 2.7G 6nm | SM6375 8-Core | SA8307 4-Core | |
| GPU | Adreno 643 ~900 GFLOPS | Adreno 619 1.2GHz | Adreno 610 | |
| NPU | 12 TOPS | N/A | N/A | |
| RAM + ROM | 8+128GB / 12+256GB | 4+64GB / 6+128GB | 4+64GB | |
| Memory Type | LPDDR5 + UFS3.1 | LPDDR4X + eMMC5.1 | LPDDR4 + eMMC5.1 | |
| Screen Resolution | 2000×1200 | 1280×800 | 1024×600 | |
| Display Type | 2K AMOLED | IPS | IPS | |
| Touch Haptic | ||||
| Amplifier | TAS6424 Digital | TDA7851 Analog | Analog | |
| Audio Channel | 7.1 Channel | 4.1 Channel | Stereo | |
| Subwoofer Output | 4V | 2V | N/A | |
| Sound Effect | DTS® | DTS® | N/A | |
| Digital Output | Optical + Coaxial (24bit/192kHz) | Optical + Coaxial | N/A | |
| Camera Signal | LVDS/AHD/CVBS Digital & Analog | AHD 720P/1080P | AHD/CVBS | |
| Camera Channels | Up to 6 (4 digital + 2 analog) | Up to 4 | Up to 2 | |
| 360° SVM | Built-in | Optional (Dual) | ||
| Sentry Mode | ||||
| Navigation | Dual Band L1+L5, 50-80 Satellites | Single Band L1, 15-30 Satellites | Single Band, 8-15 Satellites | |
| Accuracy | 1-2 meters | 5-10 meters | 10-20 meters | |
| OS | TEYES OS (Android 13) | TEYES OS (Android 12) | TEYES OS (Android 10) | |
| WIFI | WIFI 6/6E 2.4G+5GHz | WIFI 5 2.4G+5GHz | WIFI 2.4G+5GHz | |
| Bluetooth | 5.2/5.3/5.4 | 5.2/4.2/5.1 | BT2/4.2/5.1 | |
| 4G | EU/US/TW/BRA | EU/US/TW | N/A | |
| Video Output | DP 4K@60fps | N/A | N/A | |
| Video Playback | 4K@60fps | 1080@30fps | 1080@60fps | |
| Apple CarPlay | Yes (Wireless) | Yes (Wireless) | Yes (Wired) | |
| Android Auto | Yes (Wireless) | Yes (Wireless) | Yes (Wired) |
Compare up to 5 models. Click the × to remove a model, or use the dropdown to add more.
Ready to Make a Decision?
Contact our team to discuss pricing, volume discounts, and partnership opportunities.
Get a Quote

